Series Stats
A Sharma
42
V Kohli
38
H Klaasen
38
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Abhishek Sharma | ![]() SRH | 42 | 16 | 16 | 75 | 32.27 | 204.22 | 0 | 3 | 36 | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Virat Kohli | ![]() RCB | 38 | 15 | 15 | 113 | 61.75 | 154.70 | 1 | 5 | 62 | 741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Heinrich Klaasen | ![]() SRH | 38 | 16 | 15 | 80 | 39.92 | 171.07 | 0 | 4 | 19 | 479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Nicholas Pooran | ![]() LSG | 36 | 14 | 14 | 75 | 62.38 | 178.21 | 0 | 3 | 35 | 499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rajat Patidar | ![]() RCB | 33 | 15 | 13 | 55 | 30.38 | 177.13 | 0 | 5 | 21 | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Riyan Parag | ![]() RR | 33 | 15 | 14 | 84 | 52.09 | 149.22 | 0 | 4 | 40 | 573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sunil Narine | ![]() KKR | 33 | 14 | 14 | 109 | 34.86 | 180.74 | 1 | 3 | 50 | 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Travis Head | ![]() SRH | 32 | 15 | 15 | 102 | 40.50 | 191.55 | 1 | 4 | 64 | 567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jake Fraser-McGurk | ![]() DC | 28 | 9 | 9 | 84 | 36.67 | 234.04 | 0 | 4 | 32 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shivam Dube | ![]() CSK | 28 | 14 | 14 | 66 | 36 | 162.30 | 0 | 3 | 28 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |