Series Stats
J Buttler
391
F d Plessis
369
A Markram
366
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jos Buttler | ![]() PR | 391 | 11 | 11 | 70 | 39.10 | 132.54 | 0 | 4 | 36 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Faf du Plessis | ![]() JSK | 369 | 11 | 10 | 113 | 41 | 147.60 | 1 | 2 | 36 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Aiden Markram | ![]() SEC | 366 | 12 | 12 | 100 | 33.27 | 127.97 | 1 | 1 | 29 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Heinrich Klaasen | ![]() DSG | 363 | 10 | 9 | 104 | 60.50 | 164.25 | 1 | 3 | 26 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Quinton de Kock | ![]() DSG | 271 | 10 | 9 | 78 | 30.11 | 151.40 | 0 | 3 | 26 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Will Jacks | ![]() PC | 270 | 7 | 7 | 92 | 38.57 | 201.49 | 0 | 3 | 26 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Leus du Plooy | ![]() JSK | 249 | 9 | 8 | 81 | 62.25 | 137.57 | 0 | 2 | 27 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Adam Rossington | ![]() SEC | 246 | 10 | 10 | 72 | 27.33 | 166.22 | 0 | 2 | 30 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rassie van der Dussen | ![]() MICT | 243 | 10 | 10 | 51 | 30.38 | 122.11 | 0 | 1 | 20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Reeza Hendricks | ![]() JSK | 239 | 11 | 10 | 96 | 23.90 | 108.64 | 0 | 1 | 25 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |