Series Stats
K Williams...
403
R Ravindra
301
D Bedingham
268
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kane Williamson | NZ | 403 | 2 | 4 | 133 | 134.33 | 51.08 | 3 | 0 | 47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rachin Ravindra | NZ | 301 | 2 | 4 | 240 | 75.25 | 56.05 | 2 | 0 | 31 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David Bedingham | SA | 268 | 2 | 4 | 110 | 67 | 67.51 | 1 | 1 | 37 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Keegan Petersen | SA | 106 | 2 | 4 | 45 | 26.50 | 37.86 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ruan de Swardt | SA | 99 | 2 | 4 | 64 | 33 | 45 | 0 | 1 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Will Young | NZ | 96 | 1 | 2 | 60 | 96 | 46.38 | 0 | 1 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zubayr Hamza | SA | 95 | 2 | 4 | 36 | 23.75 | 32.53 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tom Latham | NZ | 93 | 2 | 4 | 40 | 23.25 | 41.89 | 0 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Neil Brand | SA | 66 | 2 | 4 | 34 | 16.50 | 51.16 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Raynard van Tonder | SA | 64 | 2 | 4 | 32 | 16 | 37.87 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |