Series Stats
A Chopra
939
R Bhui
902
S Baby
830
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agni Chopra | MIZ | 939 | 6 | 12 | 166 | 78.25 | 103.30 | 5 | 5 | 120 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ricky Bhui | ANDR | 902 | 8 | 13 | 175 | 75.17 | 55.24 | 4 | 4 | 97 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sachin Baby | KER | 830 | 7 | 12 | 131 | 83 | 58.45 | 4 | 4 | 92 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cheteshwar Pujara | SAUR | 829 | 8 | 13 | 243 | 69.08 | 54.65 | 4 | 2 | 95 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Narayan Jagadeesan | TN | 816 | 9 | 13 | 321 | 74.18 | 63.75 | 5 | 1 | 66 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shashwat Rawat | BRD | 784 | 8 | 13 | 207 | 60.31 | 55.80 | 5 | 2 | 91 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Baba Indrajith | TN | 767 | 9 | 13 | 187 | 69.73 | 54.82 | 2 | 5 | 61 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tanmay Agarwal | HYD | 765 | 7 | 8 | 366 | 95.63 | 119.72 | 5 | 3 | 72 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kishan Lyngdoh | MGLY | 695 | 7 | 12 | 268 | 69.50 | 74.57 | 2 | 5 | 107 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Gahlaut Rahul Singh | HYD | 694 | 7 | 8 | 214 | 86.75 | 134.50 | 4 | 3 | 85 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |