Series Stats
S Whiteman
367
B McDermott
306
D Drew
259
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sam Whiteman | ![]() WACA | 367 | 5 | 5 | 137 | 122.33 | 98.92 | 1 | 2 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ben McDermott | ![]() QLD | 306 | 4 | 4 | 143 | 76.50 | 104.44 | 1 | 2 | 28 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Daniel Drew | ![]() SACA | 259 | 4 | 4 | 120 | 64.75 | 94.87 | 1 | 2 | 26 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Daniel Hughes | ![]() NSW | 257 | 5 | 5 | 69 | 51.40 | 84.54 | 0 | 3 | 26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Beau Webster | ![]() TAS | 247 | 5 | 5 | 83 | 49.40 | 88.85 | 0 | 2 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Caleb Jewell | ![]() TAS | 243 | 5 | 5 | 137 | 48.60 | 109.95 | 1 | 1 | 25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Moises Henriques | ![]() NSW | 242 | 5 | 5 | 103 | 80.67 | 103.86 | 1 | 1 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jordan Silk | ![]() TAS | 233 | 5 | 5 | 116 | 46.60 | 105.43 | 1 | 1 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Matthew Short | ![]() VIC | 215 | 2 | 2 | 134 | 215 | 114.97 | 1 | 1 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nathan McSweeney | ![]() SACA | 215 | 4 | 4 | 62 | 53.75 | 88.11 | 0 | 3 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |