Series Stats
M Short
6
S Marsh
3
C Lynn
3
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Short | ADS | 6 | 11 | 11 | 82 | 60.11 | 153.26 | 0 | 541 | 43 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shaun Marsh | MLR | 3 | 5 | 5 | 64 | 45.25 | 138.17 | 0 | 181 | 17 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris Lynn | ADS | 3 | 7 | 7 | 83 | 60.80 | 164.32 | 0 | 304 | 31 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Laurie Evans | PRS | 3 | 10 | 7 | 85 | 58.40 | 189.61 | 0 | 292 | 29 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Beau Webster | MLS | 3 | 9 | 8 | 66 | 43.67 | 114.41 | 0 | 262 | 21 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ben McDermott | HBH | 3 | 8 | 8 | 95 | 43.50 | 135.94 | 0 | 261 | 25 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Matthew Wade | HBH | 2 | 6 | 6 | 82 | 31 | 137.78 | 0 | 186 | 21 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Zak Crawley | PRS | 2 | 6 | 6 | 65 | 31 | 108.39 | 0 | 155 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Colin Munro | BRH | 2 | 7 | 7 | 99 | 37.33 | 140.88 | 0 | 224 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Daniel Hughes | SYS | 2 | 7 | 7 | 74 | 36.83 | 130 | 0 | 221 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |