Series Stats
S Verma
185.29
S Dunkley
175.36
S Devine
172.73
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shafali Verma | DCW | 185.29 | 9 | 9 | 84 | 31.50 | 252 | 0 | 2 | 32 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sophia Dunkley | GGW | 175.36 | 6 | 6 | 65 | 20.17 | 121 | 0 | 1 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sophie Devine | RCBW | 172.73 | 8 | 8 | 99 | 33.25 | 266 | 0 | 2 | 32 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Grace Harris | UPW | 165.47 | 6 | 5 | 72 | 57.50 | 230 | 0 | 2 | 29 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Radha Yadav | DCW | 158.33 | 9 | 3 | 27 | 19 | 38 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tahlia McGrath | UPW | 158.12 | 9 | 8 | 90 | 50.33 | 302 | 0 | 4 | 46 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dayalan Hemalatha | GGW | 157.29 | 8 | 8 | 57 | 30.20 | 151 | 0 | 1 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alice Capsey | DCW | 155.88 | 8 | 7 | 38 | 26.50 | 159 | 0 | 0 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shreyanka Patil | RCBW | 151.22 | 7 | 6 | 23 | 20.67 | 62 | 0 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pooja Vastrakar | MIW | 144.90 | 7 | 4 | 26 | 23.67 | 71 | 0 | 0 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |