Series Stats
D Ferreira
228.57
T David
216.67
M Short
204.76
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Ferreira | SA | 228.57 | 1 | 1 | 48 | 48 | 48 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tim David | AUS | 216.67 | 3 | 2 | 64 | 32.50 | 65 | 0 | 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matthew Short | AUS | 204.76 | 3 | 3 | 66 | 28.67 | 86 | 0 | 1 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mitchell Marsh | AUS | 186 | 3 | 3 | 92 | 186 | 186 | 0 | 2 | 24 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Temba Bavuma | SA | 175 | 3 | 3 | 35 | 11.67 | 35 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Travis Head | AUS | 169.12 | 3 | 3 | 91 | 38.33 | 115 | 0 | 1 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aaron Hardie | AUS | 164.29 | 2 | 1 | 23 | 23 | 23 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Josh Inglis | AUS | 160.71 | 3 | 3 | 42 | 22.50 | 45 | 0 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rassie van der Dussen | SA | 150 | 2 | 2 | 21 | 13.50 | 27 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marcus Stoinis | AUS | 143.33 | 3 | 2 | 37 | 43 | 43 | 0 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |