Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 7 | 0 | 0 | 0.00 |
| 29 | 51 | 4 | 0 | 56.86 |
| 2 | 5 | 0 | 0 | 40.00 |
| 103 | 125 | 7 | 5 | 82.40 |
| 9 | 19 | 1 | 0 | 47.37 |
| 34 | 37 | 4 | 0 | 91.89 |
| 11 | 14 | 0 | 0 | 78.57 |
| 6 | 8 | 0 | 0 | 75.00 |
| 0 | 3 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 9.0 | 1 | 30 | 1 | 3.33 |
| 7.5 | 1 | 37 | 2 | 4.72 |
| 9.0 | 1 | 39 | 0 | 4.33 |
| 2.0 | 0 | 12 | 0 | 6.00 |
| 8.0 | 1 | 36 | 3 | 4.50 |
| 4.0 | 0 | 23 | 0 | 5.75 |
| 4.0 | 1 | 14 | 1 | 3.50 |
| 1.0 | 0 | 8 | 0 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 7-1 | 2.1 |
| 10-2 | 3.2 |
| 61-3 | 16.4 |
| 85-4 | 22.1 |
| 159-5 | 36.1 |
| 185-6 | 41.0 |
| 200-7 | 44.2 |