Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 62 | 99 | 9 | 0 | 62.63 |
| 30 | 53 | 4 | 1 | 56.60 |
| 50 | 55 | 3 | 3 | 90.91 |
| 0 | 3 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 5.0 | 3 | 16 | 0 | 3.20 |
| 9.0 | 2 | 19 | 1 | 2.11 |
| 8.0 | 1 | 44 | 1 | 5.50 |
| 4.0 | 0 | 20 | 0 | 5.00 |
| 9.0 | 0 | 43 | 0 | 4.78 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 66-1 | 16.0 |
| 149-2 | 33.4 |