Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 39 | 75 | 3 | 1 | 52.00 |
| 28 | 119 | 3 | 0 | 23.53 |
| 1 | 10 | 0 | 0 | 10.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 9 | 0 | 3.00 |
| 10.0 | 5 | 8 | 0 | 0.80 |
| 3.0 | 1 | 5 | 0 | 1.67 |
| 6.0 | 1 | 16 | 0 | 2.67 |
| 11.0 | 5 | 23 | 1 | 2.09 |
| 1.0 | 0 | 7 | 0 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 64-1 | 31.4 |