Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 1 | 2 | 0 | 0 | 50.00 |
| 1 | 2 | 0 | 0 | 50.00 |
| 54 | 40 | 0 | 7 | 135.00 |
| 12 | 12 | 2 | 0 | 100.00 |
| 5 | 7 | 0 | 0 | 71.43 |
| 19 | 16 | 0 | 1 | 118.75 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 29 | 1 | 14.50 |
| 2.0 | 1 | 12 | 1 | 6.00 |
| 1.0 | 0 | 22 | 1 | 22.00 |
| 2.0 | 0 | 10 | 1 | 5.00 |
| 3.0 | 0 | 38 | 0 | 12.67 |
| 2.0 | 0 | 5 | 0 | 2.50 |
| 0.3 | 0 | 3 | 0 | 6.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 3-1 | 0.2 |
| 12-2 | 1.1 |
| 54-3 | 4.5 |
| 94-4 | 7.2 |