Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 11 | 18 | 1 | 0 | 61.11 |
| 11 | 16 | 1 | 0 | 68.75 |
| 48 | 35 | 7 | 0 | 137.14 |
| 18 | 14 | 2 | 0 | 128.57 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 27 | 0 | 6.75 |
| 4.0 | 0 | 17 | 1 | 4.25 |
| 3.0 | 0 | 28 | 0 | 9.33 |
| 2.5 | 0 | 26 | 0 | 9.18 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 16-1 | 3.3 |
| 66-2 | 10.0 |