Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 53 | 42 | 5 | 2 | 126.19 |
| 49 | 52 | 6 | 0 | 94.23 |
| 23 | 13 | 2 | 2 | 176.92 |
| 14 | 7 | 1 | 1 | 200.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 9 | 0 | 4.50 |
| 4.0 | 0 | 39 | 1 | 9.75 |
| 4.0 | 0 | 23 | 0 | 5.75 |
| 4.0 | 0 | 35 | 0 | 8.75 |
| 3.0 | 0 | 20 | 0 | 6.67 |
| 2.0 | 0 | 16 | 1 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 105-1 | 15.3 |
| 109-2 | 16.1 |