Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 54 | 45 | 9 | 1 | 120.00 |
| 32 | 35 | 4 | 1 | 91.43 |
| 44 | 27 | 5 | 2 | 162.96 |
| 14 | 24 | 1 | 0 | 58.33 |
| 9 | 15 | 1 | 0 | 60.00 |
| 6 | 16 | 0 | 0 | 37.50 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 20 | 0 | 5.00 |
| 4.0 | 0 | 43 | 0 | 10.75 |
| 5.0 | 0 | 45 | 0 | 9.00 |
| 6.0 | 0 | 19 | 3 | 3.17 |
| 3.0 | 0 | 17 | 0 | 5.67 |
| 2.0 | 0 | 14 | 0 | 7.00 |
| 3.0 | 1 | 9 | 2 | 3.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 93-1 | 12.3 |
| 101-2 | 14.2 |
| 150-3 | 21.2 |
| 156-4 | 22.1 |
| 169-5 | 27.0 |