Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 31 | 36 | 5 | 1 | 86.11 |
| 25 | 22 | 3 | 1 | 113.64 |
| 41 | 57 | 6 | 0 | 71.93 |
| 37 | 67 | 4 | 0 | 55.22 |
| 0 | 1 | 0 | 0 | 0.00 |
| 5 | 4 | 1 | 0 | 125.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 6.0 | 1 | 26 | 0 | 4.33 |
| 5.0 | 1 | 20 | 2 | 4.00 |
| 1.0 | 0 | 11 | 0 | 11.00 |
| 7.1 | 0 | 38 | 1 | 5.30 |
| 8.0 | 1 | 25 | 0 | 3.13 |
| 4.0 | 0 | 20 | 1 | 5.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 65-1 | 9.3 |
| 66-2 | 10.0 |
| 141-3 | 28.0 |
| 142-4 | 28.4 |