Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 36 | 83 | 4 | 0 | 43.37 |
| 56 | 80 | 6 | 1 | 70.00 |
| 153 | 218 | 15 | 1 | 70.18 |
| 170 | 228 | 16 | 2 | 74.56 |
| 33 | 39 | 3 | 1 | 84.62 |
| 31 | 66 | 2 | 1 | 46.97 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 16.0 | 0 | 65 | 0 | 4.06 |
| 15.0 | 0 | 71 | 1 | 4.73 |
| 18.0 | 3 | 98 | 1 | 5.44 |
| 35.0 | 3 | 129 | 1 | 3.69 |
| 28.0 | 2 | 108 | 1 | 3.86 |
| 5.0 | 1 | 19 | 0 | 3.80 |
| 1.0 | 0 | 1 | 0 | 1.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 95-1 | 24.1 |
| 111-2 | 30.0 |
| 370-3 | 89.4 |
| 431-4 | 99.0 |