Ali Usman Recent Form
Batting
MUL vs LAHB, First class | 105 (155) * |
MUL vs KARW, First class | 57 (47) |
MUL vs KARW, First class | 0 (4) |
MUL vs LAHW, First class | 34 (35) * |
MUL vs PSW, First class | 21 (26) * |
MUL vs FAIS, First class | 8 (23) |
MUL vs FAIS, First class | 15 (19) |
SP vs NOR, First class | 38 (29) * |
SP vs CP, First class | 14 (55) * |
SP vs CP, First class | 43 (73) |
Bowling
Ali Usman Carrer Stats
Teams played for
Multan.CP
About Ali Usman
Name | Ali Usman |
Gender | Male |
Birth | 6 Jun 1993 |
Birth Place | Vehari, Punjab |
Nationality | Pakistani |
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.