Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 100 | 93 | 12 | 1 | 107.53 |
| 66 | 103 | 6 | 0 | 64.08 |
| 23 | 16 | 3 | 1 | 143.75 |
| 0 | 2 | 0 | 0 | 0.00 |
| 4 | 7 | 1 | 0 | 57.14 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 5.0 | 0 | 22 | 0 | 4.40 |
| 10.0 | 1 | 43 | 3 | 4.30 |
| 8.5 | 1 | 51 | 0 | 5.77 |
| 4.0 | 0 | 28 | 0 | 7.00 |
| 5.0 | 1 | 21 | 0 | 4.20 |
| 4.0 | 0 | 31 | 0 | 7.75 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 168-1 | 32.0 |
| 169-2 | 33.1 |
| 169-3 | 33.3 |