Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 8 | 31 | 0 | 0 | 25.81 |
| 29 | 65 | 0 | 0 | 44.62 |
| 0 | 2 | 0 | 0 | 0.00 |
| 60 | 133 | 3 | 0 | 45.11 |
| 10 | 37 | 0 | 0 | 27.03 |
| 0 | 2 | 0 | 0 | 0.00 |
| 13 | 24 | 1 | 0 | 54.17 |
| 1 | 1 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 8.0 | 1 | 24 | 1 | 3.00 |
| 3.0 | 0 | 8 | 0 | 2.67 |
| 4.0 | 1 | 7 | 1 | 1.75 |
| 8.1 | 2 | 16 | 0 | 1.96 |
| 6.0 | 1 | 22 | 0 | 3.67 |
| 10.0 | 1 | 23 | 0 | 2.30 |
| 10.0 | 1 | 25 | 2 | 2.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 15-1 | 8.0 |
| 16-2 | 8.3 |
| 61-3 | 27.5 |
| 84-4 | 40.4 |
| 90-5 | 41.3 |
| 125-6 | 49.0 |