Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 145 | 63 | 20 | 5 | 230.16 |
| 21 | 8 | 3 | 1 | 262.50 |
| 26 | 22 | 1 | 2 | 118.18 |
| 41 | 18 | 6 | 2 | 227.78 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 55 | 0 | 18.33 |
| 4.0 | 0 | 38 | 1 | 9.50 |
| 4.0 | 0 | 56 | 1 | 14.00 |
| 3.2 | 0 | 35 | 0 | 10.50 |
| 4.0 | 0 | 56 | 0 | 14.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 41-1 | 2.5 |
| 150-2 | 12.0 |