Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 11 | 12 | 2 | 0 | 91.67 |
| 69 | 58 | 10 | 2 | 118.97 |
| 99 | 129 | 8 | 0 | 76.74 |
| 18 | 24 | 3 | 0 | 75.00 |
| 1 | 2 | 0 | 0 | 50.00 |
| 50 | 55 | 5 | 1 | 90.91 |
| 16 | 9 | 2 | 0 | 177.78 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 5.0 | 0 | 38 | 0 | 7.60 |
| 10.0 | 0 | 42 | 1 | 4.20 |
| 5.0 | 0 | 43 | 0 | 8.60 |
| 10.0 | 1 | 50 | 2 | 5.00 |
| 6.0 | 0 | 45 | 1 | 7.50 |
| 10.0 | 0 | 43 | 1 | 4.30 |
| 2.0 | 0 | 9 | 0 | 4.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 43-1 | 5.1 |
| 102-2 | 19.3 |
| 136-3 | 27.1 |
| 138-4 | 27.4 |
| 236-5 | 44.1 |