Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
22 | 50 | 4 | 0 | 44.00 | |
98 | 277 | 14 | 0 | 35.38 | |
0 | 0 | 0 | 0 | 0.00 | |
0 | 0 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
23.0 | 8 | 56 | 1 | 2.43 | |
26.0 | 3 | 79 | 1 | 3.04 | |
12.0 | 4 | 23 | 0 | 1.92 | |
13.0 | 5 | 26 | 0 | 2.00 | |
9.0 | 1 | 38 | 0 | 4.22 | |
4.0 | 1 | 12 | 0 | 3.00 |
Match hasn’t started yet. Stay tuned!