Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 10 | 8 | 2 | 0 | 125.00 |
| 10 | 8 | 2 | 0 | 125.00 |
| 39 | 21 | 6 | 1 | 185.71 |
| 29 | 31 | 0 | 2 | 93.55 |
| 33 | 25 | 4 | 1 | 132.00 |
| 21 | 14 | 0 | 2 | 150.00 |
| 13 | 5 | 1 | 1 | 260.00 |
| 4 | 2 | 1 | 0 | 200.00 |
| 16 | 6 | 3 | 0 | 266.67 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 38 | 2 | 9.50 |
| 4.0 | 0 | 33 | 3 | 8.25 |
| 3.0 | 0 | 24 | 0 | 8.00 |
| 2.0 | 0 | 28 | 0 | 14.00 |
| 4.0 | 0 | 31 | 1 | 7.75 |
| 3.0 | 0 | 26 | 1 | 8.67 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 15-1 | 1.5 |
| 28-2 | 3.3 |
| 82-3 | 10.3 |
| 98-4 | 13.1 |
| 143-5 | 17.2 |
| 148-6 | 18.1 |
| 153-7 | 18.4 |