Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 3 | 6 | 0 | 0 | 50.00 |
| 1 | 3 | 0 | 0 | 33.33 |
| 36 | 35 | 6 | 0 | 102.86 |
| 10 | 6 | 2 | 0 | 166.67 |
| 4 | 9 | 0 | 0 | 44.44 |
| 51 | 37 | 2 | 4 | 137.84 |
| 17 | 11 | 1 | 0 | 154.55 |
| 10 | 12 | 1 | 0 | 83.33 |
| 0 | 1 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 9 | 1 | 4.50 |
| 4.0 | 0 | 32 | 1 | 8.00 |
| 4.0 | 0 | 41 | 2 | 10.25 |
| 4.0 | 0 | 25 | 1 | 6.25 |
| 4.0 | 0 | 16 | 1 | 4.00 |
| 2.0 | 0 | 13 | 1 | 6.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 3-1 | 0.5 |
| 19-2 | 3.1 |
| 31-3 | 5.0 |
| 54-4 | 9.0 |
| 62-5 | 11.3 |
| 85-6 | 14.2 |
| 131-7 | 19.0 |