Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
4 | 4 | 1 | 0 | 100.00 | |
b Voges | 1 | 10 | 0 | 0 | 10.00 |
c Whiteman b Agar | 83 | 100 | 6 | 3 | 83.00 |
b Behrendorff | 44 | 71 | 4 | 0 | 61.97 |
c Coulter-Nile b Behrendorff | 23 | 40 | 3 | 0 | 57.50 |
b Rimmington | 1 | 4 | 0 | 0 | 25.00 |
lbw b Coulter-Nile | 5 | 9 | 1 | 0 | 55.56 |
b Rimmington | 4 | 6 | 1 | 0 | 66.67 |
c Coulter-Nile b Behrendorff | 16 | 20 | 2 | 1 | 80.00 |
b Behrendorff | 0 | 1 | 0 | 0 | 0.00 |
0 | 0 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
8.1 | 1 | 27 | 0 | 3.31 | |
1.4 | 0 | 1 | 0 | 0.60 | |
5.2 | 0 | 24 | 1 | 4.50 | |
7.0 | 0 | 35 | 1 | 5.00 | |
10.0 | 0 | 42 | 1 | 4.20 | |
9.0 | 1 | 41 | 2 | 4.56 | |
3.0 | 0 | 16 | 0 | 5.33 |
Batsman | Score | Overs |
---|---|---|
10-1 | 3.5 | |
125-2 | 28.1 | |
152-3 | 34.3 | |
153-4 | 35.2 | |
165-5 | 38.1 | |
172-6 | 39.3 | |
178-7 | 4.2 | |
179-8 | 43.0 | |
191-9 | 44.1 |
Match hasn’t started yet. Stay tuned!