Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Hartley b Hopes | 0 | 2 | 0 | 0 | 0.00 |
c Reardon b Cutting | 41 | 31 | 4 | 2 | 132.26 |
c Boyce b George | 21 | 20 | 5 | 0 | 105.00 |
b George | 98 | 91 | 11 | 1 | 107.69 |
c Hopes b Milenko | 11 | 18 | 1 | 0 | 61.11 |
c Hartley b Milenko | 30 | 51 | 2 | 0 | 58.82 |
c Neser b George | 33 | 43 | 1 | 2 | 76.74 |
c Floros b George | 0 | 2 | 0 | 0 | 0.00 |
b George | 12 | 10 | 1 | 1 | 120.00 |
1 | 1 | 0 | 0 | 100.00 | |
c Feldman b Boyce | 1 | 2 | 0 | 0 | 50.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
10.0 | 0 | 60 | 1 | 6.00 | |
5.0 | 0 | 33 | 0 | 6.60 | |
8.0 | 0 | 39 | 5 | 4.88 | |
6.0 | 0 | 30 | 1 | 5.00 | |
9.1 | 0 | 48 | 1 | 5.24 | |
7.0 | 0 | 44 | 2 | 6.29 |
Batsman | Score | Overs |
---|---|---|
0-1 | 0.2 | |
51-2 | 6.4 | |
84-3 | 13.0 | |
103-4 | 17.2 | |
163-5 | 31.0 | |
243-6 | 42.3 | |
243-7 | 42.5 | |
243-8 | 43.0 | |
256-9 | 44.5 | |
257-10 | 45.1 |
Match hasn’t started yet. Stay tuned!