G Sandhu
Avg: 6.00
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Burns b George | 18 | 19 | 4 | 0 | 94.74 |
c Khawaja b George | 74 | 92 | 6 | 1 | 80.43 |
b George | 30 | 65 | 2 | 0 | 46.15 |
c Hartley b Feldman | 36 | 42 | 3 | 0 | 85.71 |
50 | 52 | 4 | 1 | 96.15 | |
lbw b Feldman | 9 | 17 | 0 | 0 | 52.94 |
17 | 11 | 1 | 0 | 154.55 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
10.0 | 1 | 38 | 2 | 3.80 | |
8.3 | 0 | 70 | 0 | 8.24 | |
10.0 | 1 | 30 | 3 | 3.00 | |
10.0 | 0 | 55 | 0 | 5.50 | |
3.0 | 0 | 19 | 0 | 6.33 | |
8.0 | 0 | 29 | 0 | 3.63 |
Batsman | Score | Overs |
---|---|---|
38-1 | 7.5 | |
123-2 | 26.2 | |
134-3 | 30.3 | |
192-4 | 41.0 | |
216-5 | 46.3 |
Match hasn’t started yet. Stay tuned!