S Ervine
Avg:
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Mustard b Liddle | 53 | 84 | 6 | 0 | 63.10 |
run out Cockbain | 36 | 27 | 7 | 0 | 133.33 |
89 | 81 | 7 | 2 | 109.88 | |
c Taylor b Taylor | 37 | 41 | 4 | 0 | 90.24 |
21 | 22 | 2 | 0 | 95.45 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
10.0 | 1 | 52 | 1 | 5.20 | |
6.0 | 0 | 29 | 0 | 4.83 | |
7.3 | 0 | 53 | 0 | 7.07 | |
6.0 | 0 | 24 | 0 | 4.00 | |
7.0 | 0 | 32 | 0 | 4.57 | |
3.0 | 0 | 18 | 1 | 6.00 | |
3.0 | 0 | 30 | 0 | 10.00 |
Batsman | Score | Overs |
---|---|---|
67-1 | 12.5 | |
115-2 | 23.3 | |
196-3 | 36.0 |
Match hasn’t started yet. Stay tuned!