Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 63 | 114 | 9 | 0 | 55.26 |
| 58 | 96 | 9 | 0 | 60.42 |
| 20 | 24 | 3 | 0 | 83.33 |
| 8 | 11 | 2 | 0 | 72.73 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 7.0 | 2 | 21 | 0 | 3.00 |
| 6.0 | 0 | 24 | 0 | 4.00 |
| 5.0 | 1 | 13 | 0 | 2.60 |
| 6.0 | 1 | 30 | 0 | 5.00 |
| 11.0 | 1 | 57 | 1 | 5.18 |
| 5.1 | 2 | 13 | 1 | 2.52 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 134-1 | 32.2 |
| 141-2 | 35.3 |