Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 148 | 141 | 16 | 3 | 104.96 |
| 36 | 36 | 7 | 0 | 100.00 |
| 5 | 7 | 1 | 0 | 71.43 |
| 8 | 16 | 1 | 0 | 50.00 |
| 12 | 17 | 1 | 0 | 70.59 |
| 56 | 75 | 4 | 1 | 74.67 |
| 7 | 6 | 1 | 0 | 116.67 |
| 0 | 2 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 10.0 | 0 | 62 | 1 | 6.20 |
| 10.0 | 0 | 70 | 2 | 7.00 |
| 10.0 | 0 | 42 | 1 | 4.20 |
| 1.0 | 0 | 10 | 0 | 10.00 |
| 10.0 | 0 | 42 | 2 | 4.20 |
| 9.0 | 0 | 58 | 1 | 6.44 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 80-1 | 12.4 |
| 88-2 | 14.2 |
| 111-3 | 20.0 |
| 134-4 | 26.4 |
| 272-5 | 47.4 |
| 281-6 | 49.0 |
| 288-7 | 50.0 |