Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 107 | 146 | 12 | 1 | 73.29 |
| 55 | 53 | 6 | 1 | 103.77 |
| 56 | 73 | 6 | 0 | 76.71 |
| 14 | 30 | 0 | 0 | 46.67 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 22 | 0 | 5.50 |
| 4.0 | 1 | 17 | 0 | 4.25 |
| 14.0 | 1 | 78 | 1 | 5.57 |
| 9.0 | 1 | 37 | 0 | 4.11 |
| 5.0 | 1 | 13 | 0 | 2.60 |
| 3.0 | 0 | 14 | 0 | 4.67 |
| 4.0 | 0 | 20 | 0 | 5.00 |
| 7.0 | 0 | 32 | 1 | 4.57 |
| 0.1 | 0 | 0 | 0 | 0.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 89-1 | 17.3 |
| 199-2 | 41.1 |