Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 6 | 10 | 1 | 0 | 60.00 |
| 19 | 22 | 3 | 0 | 86.36 |
| 91 | 53 | 6 | 6 | 171.70 |
| 41 | 21 | 2 | 4 | 195.24 |
| 28 | 14 | 3 | 1 | 200.00 |
| 1 | 3 | 0 | 0 | 33.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 46 | 1 | 11.50 |
| 4.0 | 0 | 45 | 1 | 11.25 |
| 4.0 | 0 | 42 | 0 | 10.50 |
| 3.0 | 0 | 17 | 1 | 5.67 |
| 2.4 | 0 | 26 | 0 | 9.75 |
| 2.0 | 0 | 24 | 1 | 12.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 26-1 | 3.1 |
| 56-2 | 6.5 |
| 140-3 | 13.5 |
| 198-4 | 18.4 |