Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 15 | 14 | 3 | 0 | 107.14 |
| 22 | 26 | 2 | 0 | 84.62 |
| 1 | 4 | 0 | 0 | 25.00 |
| 25 | 26 | 2 | 0 | 96.15 |
| 9 | 14 | 1 | 0 | 64.29 |
| 3 | 8 | 0 | 0 | 37.50 |
| 12 | 16 | 0 | 0 | 75.00 |
| 12 | 12 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 22 | 2 | 5.50 |
| 4.0 | 0 | 18 | 1 | 4.50 |
| 4.0 | 0 | 19 | 1 | 4.75 |
| 2.0 | 0 | 17 | 1 | 8.50 |
| 4.0 | 0 | 18 | 1 | 4.50 |
| 2.0 | 0 | 8 | 0 | 4.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 24-1 | 4.2 |
| 28-2 | 5.3 |
| 56-3 | 9.4 |
| 75-4 | 13.3 |
| 79-5 | 14.4 |
| 81-6 | 15.4 |