Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 185 | 123 | 21 | 7 | 150.41 |
| 75 | 104 | 10 | 1 | 72.12 |
| 20 | 24 | 2 | 0 | 83.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 8.0 | 1 | 52 | 1 | 6.50 |
| 8.0 | 1 | 65 | 0 | 8.13 |
| 8.0 | 0 | 63 | 0 | 7.88 |
| 6.0 | 0 | 28 | 0 | 4.67 |
| 6.0 | 0 | 32 | 0 | 5.33 |
| 2.0 | 0 | 10 | 0 | 5.00 |
| 2.0 | 0 | 16 | 0 | 8.00 |
| 1.0 | 0 | 15 | 0 | 15.00 |
| 0.5 | 0 | 2 | 0 | 2.40 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 238-1 | 34.5 |