Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 24 | 20 | 4 | 0 | 120.00 |
| 0 | 2 | 0 | 0 | 0.00 |
| 68 | 58 | 4 | 2 | 117.24 |
| 10 | 11 | 1 | 0 | 90.91 |
| 9 | 12 | 0 | 0 | 75.00 |
| 27 | 17 | 3 | 1 | 158.82 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 21 | 0 | 10.50 |
| 4.0 | 0 | 25 | 1 | 6.25 |
| 4.0 | 0 | 29 | 0 | 7.25 |
| 4.0 | 0 | 34 | 1 | 8.50 |
| 4.0 | 0 | 21 | 1 | 5.25 |
| 1.0 | 0 | 6 | 0 | 6.00 |
| 1.0 | 0 | 10 | 0 | 10.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 14-1 | 1.4 |
| 39-2 | 6.1 |
| 67-3 | 10.2 |
| 108-4 | 15.5 |