Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 12 | 30 | 3 | 0 | 40.00 |
| 10 | 17 | 2 | 0 | 58.82 |
| 31 | 47 | 4 | 0 | 65.96 |
| 30 | 39 | 6 | 0 | 76.92 |
| 4 | 4 | 1 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 8.0 | 2 | 21 | 0 | 2.63 |
| 7.0 | 1 | 24 | 2 | 3.43 |
| 1.5 | 0 | 12 | 1 | 6.55 |
| 3.0 | 0 | 17 | 0 | 5.67 |
| 3.0 | 0 | 13 | 0 | 4.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 22-1 | 7.1 |
| 23-2 | 8.0 |
| 86-3 | 22.1 |