Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 21 | 10 | 1 | 2 | 210.00 |
| 81 | 29 | 13 | 4 | 279.31 |
| 8 | 5 | 0 | 1 | 160.00 |
| 33 | 9 | 1 | 4 | 366.67 |
| 20 | 11 | 2 | 1 | 181.82 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 34 | 0 | 17.00 |
| 4.0 | 0 | 62 | 1 | 15.50 |
| 1.4 | 0 | 25 | 0 | 15.00 |
| 1.0 | 0 | 16 | 0 | 16.00 |
| 2.0 | 0 | 28 | 2 | 14.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 87-1 | 5.3 |
| 104-2 | 6.4 |
| 113-3 | 7.3 |