Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 79 | 70 | 9 | 1 | 112.86 |
| 11 | 16 | 1 | 0 | 68.75 |
| 9 | 10 | 1 | 0 | 90.00 |
| 6 | 5 | 1 | 0 | 120.00 |
| 10 | 10 | 1 | 0 | 100.00 |
| 2 | 3 | 0 | 0 | 66.67 |
| 0 | 1 | 0 | 0 | 0.00 |
| 5 | 4 | 1 | 0 | 125.00 |
| 1 | 1 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 25 | 1 | 6.25 |
| 4.0 | 0 | 24 | 0 | 6.00 |
| 4.0 | 0 | 28 | 3 | 7.00 |
| 4.0 | 0 | 25 | 2 | 6.25 |
| 4.0 | 0 | 29 | 1 | 7.25 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 48-1 | 7.2 |
| 71-2 | 10.5 |
| 80-3 | 12.1 |
| 107-4 | 15.4 |
| 113-5 | 17.1 |
| 118-6 | 18.0 |
| 128-7 | 19.2 |