Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 61 | 41 | 6 | 2 | 148.78 |
| 8 | 10 | 1 | 0 | 80.00 |
| 72 | 42 | 4 | 4 | 171.43 |
| 40 | 21 | 1 | 3 | 190.48 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 37 | 0 | 9.25 |
| 3.0 | 0 | 38 | 0 | 12.67 |
| 4.0 | 0 | 41 | 0 | 10.25 |
| 4.0 | 0 | 40 | 2 | 10.00 |
| 4.0 | 0 | 27 | 0 | 6.75 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 24-1 | 3.5 |
| 124-2 | 12.3 |