Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 1 | 2 | 0 | 0 | 50.00 |
| 20 | 18 | 2 | 0 | 111.11 |
| 0 | 2 | 0 | 0 | 0.00 |
| 2 | 3 | 0 | 0 | 66.67 |
| 39 | 17 | 3 | 3 | 229.41 |
| 16 | 11 | 0 | 1 | 145.45 |
| 8 | 8 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 16 | 2 | 8.00 |
| 2.0 | 0 | 14 | 1 | 7.00 |
| 2.0 | 0 | 22 | 1 | 11.00 |
| 1.0 | 0 | 11 | 0 | 11.00 |
| 1.0 | 0 | 2 | 1 | 2.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 2-1 | 0.3 |
| 2-2 | 0.5 |
| 4-3 | 1.3 |
| 62-4 | 6.3 |
| 67-5 | 7.3 |