Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 33 | 25 | 6 | 1 | 132.00 |
| 17 | 15 | 2 | 0 | 113.33 |
| 28 | 35 | 2 | 0 | 80.00 |
| 35 | 33 | 3 | 0 | 106.06 |
| 0 | 2 | 0 | 0 | 0.00 |
| 2 | 5 | 0 | 0 | 40.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 33 | 0 | 8.25 |
| 1.0 | 0 | 6 | 0 | 6.00 |
| 4.0 | 0 | 25 | 0 | 6.25 |
| 4.0 | 0 | 18 | 2 | 4.50 |
| 4.0 | 0 | 22 | 0 | 5.50 |
| 2.0 | 0 | 14 | 1 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 49-1 | 5.5 |
| 55-2 | 8.0 |
| 103-3 | 16.0 |
| 106-4 | 17.0 |