Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 54 | 47 | 4 | 2 | 114.89 |
| 10 | 9 | 1 | 1 | 111.11 |
| 16 | 12 | 2 | 0 | 133.33 |
| 18 | 18 | 3 | 0 | 100.00 |
| 28 | 17 | 2 | 2 | 164.71 |
| 18 | 7 | 0 | 2 | 257.14 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 17 | 0 | 8.50 |
| 3.2 | 0 | 33 | 2 | 9.90 |
| 4.0 | 0 | 27 | 1 | 6.75 |
| 2.0 | 0 | 15 | 0 | 7.50 |
| 4.0 | 0 | 31 | 1 | 7.75 |
| 3.0 | 0 | 26 | 0 | 8.67 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 13-1 | 2.0 |
| 58-2 | 7.0 |
| 85-3 | 12.0 |
| 129-4 | 16.5 |