Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 43 | 44 | 5 | 0 | 97.73 |
| 71 | 37 | 10 | 3 | 191.89 |
| 8 | 7 | 1 | 0 | 114.29 |
| 26 | 16 | 3 | 1 | 162.50 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.2 | 0 | 23 | 0 | 6.90 |
| 3.0 | 0 | 31 | 1 | 10.33 |
| 3.0 | 0 | 30 | 0 | 10.00 |
| 4.0 | 0 | 39 | 0 | 9.75 |
| 1.0 | 0 | 11 | 0 | 11.00 |
| 3.0 | 0 | 16 | 1 | 5.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 104-1 | 10.5 |
| 117-2 | 13.4 |