Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 44 | 34 | 5 | 1 | 129.41 |
| 47 | 43 | 3 | 2 | 109.30 |
| 56 | 33 | 6 | 2 | 169.70 |
| 13 | 8 | 0 | 1 | 162.50 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.1 | 0 | 19 | 0 | 8.77 |
| 4.0 | 0 | 38 | 0 | 9.50 |
| 4.0 | 0 | 41 | 0 | 10.25 |
| 3.5 | 0 | 20 | 1 | 5.22 |
| 2.4 | 0 | 26 | 0 | 9.75 |
| 3.0 | 0 | 21 | 1 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 69-1 | 9.5 |
| 128-2 | 16.1 |