Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 13 | 10 | 2 | 0 | 130.00 |
| 70 | 44 | 8 | 3 | 159.09 |
| 2 | 2 | 0 | 0 | 100.00 |
| 2 | 4 | 0 | 0 | 50.00 |
| 25 | 21 | 1 | 1 | 119.05 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 18 | 1 | 4.50 |
| 3.0 | 0 | 34 | 1 | 11.33 |
| 3.3 | 0 | 34 | 1 | 9.71 |
| 2.0 | 0 | 22 | 0 | 11.00 |
| 1.0 | 0 | 5 | 0 | 5.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 19-1 | 2.5 |
| 21-2 | 3.2 |
| 49-3 | 6.1 |