Latest Updates


T20 Blast 2023, 94th Match | SUS vs KET - Fantasy Predictions Today Match | Cricket Exchange Fantasy Tips and Teams

T20 Blast 2023 | GLO vs KET, 79th Match | Cricket Exchange Fantasy Prediction Today - Fantasy Tips and Teams

T20 Blast 2023 | MID vs KET, 72nd Match | Cricket Exchange Fantasy Prediction Today - Fantasy Tips and Teams

T20 Blast 2023 | KET vs HAM, 64th Match | Cricket Exchange Fantasy Prediction Today - Fantasy Tips and Teams

T20 Blast 2023 | KET vs SUR, 50th Match | Cricket Exchange Fantasy Prediction Today - Fantasy Tips and Teams

ABD vs SHJ Fantasy Predictions: ILT20, Match 28
Recent Form
Matches | 16 |
Innings | 13 |
Runs | 446 |
100s | 0 |
50s | 4 |
HS | 87 |
SR | 70.91 |
Avg | 34.31 |
Fours | 44 |
Sixes | 6 |
Duck outs | -- |
Rank | -- |
Debut:Ireland vs England at Belfast- August 27, 2009
Teams played for
England England Lions Kent Middlesex Barisal Burners Dhaka Dynamites Sydney Sixers Karachi Kings Kolkata Knight Riders Multan Sultans
About Joe Denly
Name | Joe Denly |
Gender | Male |
Birth | 16 Mar 1986 |
Birth Place | Canterbury, Kent |
Height | 6 ft 0 in |
Nationality | English |
One of the most attractive stroke makers of the red-ball, Joe Denly is a highly credentialed English batsman who was the first Canterbury-born cricketer to be capped by the club in 2008.... continue reading