Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 59 | 36 | 7 | 3 | 163.89 |
| 59 | 42 | 8 | 2 | 140.48 |
| 15 | 11 | 2 | 0 | 136.36 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 16 | 0 | 8.00 |
| 1.0 | 0 | 16 | 0 | 16.00 |
| 1.5 | 0 | 24 | 0 | 13.09 |
| 2.0 | 0 | 20 | 0 | 10.00 |
| 1.0 | 0 | 10 | 0 | 10.00 |
| 4.0 | 0 | 29 | 1 | 7.25 |
| 3.0 | 0 | 24 | 0 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 107-1 | 11.1 |