Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 19 | 10 | 4 | 0 | 190.00 |
| 13 | 10 | 2 | 0 | 130.00 |
| 95 | 43 | 15 | 2 | 220.93 |
| 2 | 3 | 0 | 0 | 66.67 |
| 54 | 37 | 3 | 3 | 145.95 |
| 17 | 10 | 2 | 0 | 170.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 24 | 1 | 8.00 |
| 2.5 | 0 | 35 | 0 | 12.35 |
| 4.0 | 0 | 41 | 2 | 10.25 |
| 3.0 | 0 | 37 | 0 | 12.33 |
| 4.0 | 0 | 43 | 0 | 10.75 |
| 2.0 | 0 | 25 | 1 | 12.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 31-1 | 3.0 |
| 38-2 | 3.4 |
| 52-3 | 5.1 |
| 167-4 | 15.4 |