Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 2 | 0 | 0 | 0.00 |
| 9 | 22 | 0 | 0 | 40.91 |
| 35 | 35 | 3 | 0 | 100.00 |
| 30 | 26 | 4 | 1 | 115.38 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.5 | 0 | 29 | 1 | 7.57 |
| 4.0 | 0 | 20 | 0 | 5.00 |
| 4.0 | 0 | 17 | 1 | 4.25 |
| 1.0 | 0 | 8 | 0 | 8.00 |
| 1.0 | 0 | 7 | 0 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 0-1 | 0.2 |
| 31-2 | 7.0 |